Hong Kong Flight Information Region (HK FIR)
Suggested departure routes:
These are the latest SID for VHHH effective since 1st Nov, 2001. However, it required latest update of all navaid data. If you do not get hold of such updated data, please follow the link below and request for older departure routes from ATC.ease. Cick here to check for older routes.
For Runway 07R / 07L Departure
In general, Rwy 07R will use "A" or "E" routes, Rwy 07L will use "C"or "F" routes
For Runway 25L / 25R Departure
In general, Rwy 25L will use "B" routes, Rwy 25R will use "D" routes
Each Depatrure route (except BEKOL departures) is connected to one or more "Terminal Transition Route" which continued to the exit point of Hong Kong FIR.
Here is a table of available Terminal Transition Routes for each corresponding Depature routes.
| Departure Routes | Terminal Transition Route |
| LAKES 1A, 1B, 1C, 1D, 1E, 1F | V1 |
| OCEAN 1A, 1B, 1C, 1D, 1E, 1F | V2, V3, V4, V5 |
| SANDI 1A, 1B, 1C, 1D | V6, V7, V8 |
| ATTOL 1A, 1B, 1C, 1D | V9 |
Direction of Flights:
V1, V2, V3 to North or Northeast; V4, V5 to South or Southeast; V6, V7, V8 to South or Southwest; V9 to West
For Northbound routes, use BEKOL departures
Most commonly use route (for Flighsimulation) are highlighed in BOLD
1. To North and Northwest (eg. into China airspace and to Europe via a north/ northwest route)
| Runway | Departure Routes (SID) |
Waypoints and routes |
| 07R | BEKOL 1A | PORPA, TD VOR, BEKOL |
| BEKOL 1E | PORPA, BREAM, TD VOR, BEKOL | |
| 07L | BEKOL 1C | SMT VOR, ROACH, TD VOR, BEKOL |
| BEKOL 1F | SMT VOR, ROACH, BREAM, TD VOR, BEKOL | |
| 25L | BEKOL 1B | PRAWN, R155 NLG, TUNNA, BEKOL |
| 25R | BEKOL 1D | MALIN, R155 NLG, TUNNA, BEKOL |
2. To East and Northeast (eg. Taiwan, Japan, Korea, Pacific routes, Transpacific to US/Canada)
N.B.: Recommend to use OCEAN departure as far as possible.
| Runway | Departure Routes (SID) |
Waypoints and routes |
| 07R | LAKES 1A | PORPA, TD VOR, LAKES, (continue with V1) |
| LAKES 1E | PORPA, BREAM, LAKES, (continue with V1) | |
| OCEAN 1A | PORPA, TD VOR, OCEAN (continue with V2 or V3) | |
| OCEAN 1E | PORPA, BREAM, OCEAN (continue with V2 or V3) | |
| 07L | LAKES 1C | SMT VOR, ROACH, TD VOR, LAKES (continue with V1) |
| LAKES 1F | SMT VOR, ROACH, BREAM, LAKES (continue with V1) | |
| OCEAN 1C | SMT VOR, ROACH, TD VOR, OCEAN (continue with V2 or V3) | |
| OCEAN 1F | SMT VOR, ROACH, TD VOR, OCEAN (continue with V2 or V3) | |
| 25L | LAKES 1B | PRAWN, R155 NLG, TUNNA, LAKES, (then V1) |
| OCEAN 1B | PRAWN, R155 NLG, TUNNA, OCEAN, (then V2 or V3) | |
| 25R | LAKES 1D | MALIN, R155 NLG, TUNNA, LAKES, (then V1) |
| OCEAN 1D | MALIN, R155 NLG, TUNNA, OCEAN (then V2 or V3) |
3. To South and Southeast (eg. Philippine, Australia, New Zealand)
| Runway | Departure routes (SID) |
Waypoints and Routes |
| 07R | OCEAN 1A | PORPA, TD VOR, OCEAN (continue with V4 or V5) |
| OCEAN 1E | PORPA, BREAM, OCEAN (continue with V4 or V5) | |
| 07L | OCEAN 1C | SMT VOR, ROACH, TD VOR, OCEAN (continue with V4 or V5) |
| OCEAN 1F | SMT VOR, ROACH, TD VOR, OCEAN (continue with V4 or V5) | |
| 25L | OCEAN 1B | PRAWN, R155 NLG, TUNNA, OCEAN, (then V4 or V5) |
| 25R | OCEAN 1D | MALIN, R155 NLG, TUNNA, OCEAN (then V4 or V5) |
4. To West /Southwest/ South (eg. Thailand, Vietnam, Singapore and other destinations)
| Runway | Departure Routes (SID) |
Waypoints and routes |
| 07R | SANDI 1A | PORPA, BREAM, PERCH, SANDI, (continue with V6, V7 or V8) |
| ATTOL 1A (to West) | PORPA, BREAM, ATTOL, (continue with V9) | |
| 07L | SANDI 1C | SMT VOR, ROACH, BREAM, PERCH, SANDI, (continue with V6, V7 or V8) |
| ATTOL 1C (to West) | SMT VOR, ROACH, BREAM, ATTOL, (continue with V9) | |
| 25L | SANDI 1B | PRAWN, R155 NLG, TUNNA, PERCH, SANDI, (continue with V6, V7 or V8) |
| ATTOL 1B (to West) | PRAWN, R155 NLG, TUNNA, ATTOL, (continue with V9) | |
| 25R | SANDI 1D | MALIN, R155 NLG, TUNNA, ATTOL (continue with V6, V7 or V8) |
| ATTOL 1D (to West) | MALIN, R155 NLG, TUNNA, ATTOL, (continue with V9) |
Terminal Transition Routes:
| Direction | Terminal Transition Route | Route |
| North | V1 | LAKES, SOUSA, DOTMI |
| East / Northeast | V2 | OCEAN, RASSE, CONGA, ELATO |
| South / Southeast | V3 | OCEAN, RASSE, CONGA, ENVAR |
| South/ Southeast | V4 | OCEAN, GRUPA, NOMAN |
| South | V5 | OCEAN, GRUPA, SABNO |
| South/Southwest | V6 | SANDI, EPDOS |
| South/ Southwest | V7 | SANDI, WAYEL, IDOSI |
| South/ Southwest | V8 | SANDI, WAYEL, DAGON |
| West | V9 | ATTOL, DOFIN, SIKOU |